Moscow Raceway is a motorsport track located in Russia, its main layout length is 4097 meters.
Country | Russia (RU) |
Track length | 4.1 km / 2.5 miles |
Track record | 1:52.77 (R6cf) |
Car record | 1:58.44 (GTR) |
Motorcycle record | 1:52.77 (R6cf) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:52.77 | User-c463 | ![]() | |
2 | 1:58.44 | User-aeb8 | ![]() | |
3 | 2:02.32 | User-3d81 | ![]() | |
4 | 2:02.60 | MasterTid | ![]() | |
5 | 2:07.35 | User-f1b0 | ![]() | |
6 | 2:10.39 | User-d3ea | ![]() | |
7 | 2:11.15 | User-1e2b | ![]() | |
8 | 2:13.13 | Artur21 | ![]() | |
9 | 2:13.44 | mg99 | ![]() | |
10 | 2:14.31 | KseniaVirga | ![]() |
Record your laps with LapTrophy app to share your times here!