Circuito Ascari is a motorsport track located in Spain, its main layout length is 5507 meters.
| Country | Spain (ES) |
| Track length | 5.5 km / 3.4 miles |
| Track record | 2:14.29 (Porsche 911 GT3 RS) |
| Car record | 2:14.29 (Porsche 911 GT3 RS) |
| Motorcycle record | 0:00.00 (-) |
| Kart record | 0:00.00 (-) |
| Top speed | - |
No event posted yet
| Rank | Lap time | Nickname | Vehicle | |
|---|---|---|---|---|
| 1 | 2:14.29 | RainerAus | ||
| 2 | 2:16.33 | Hirtekas | ||
| 3 | 2:22.45 | Maario | ||
| 4 | 2:27.29 | Suurekivi | ||
| 5 | 2:31.86 | Mikkgts | ||
| 6 | 2:35.13 | Margus | ||
| 7 | 2:35.69 | JaanMei | ||
| 8 | 2:38.11 | Gt3green | ||
| 9 | 2:41.69 | ClemHirsch85 | ||
| 10 | 2:41.69 | User-0729 |
Record your laps with LapTrophy app to share your times here!