Hooton Park Circuit is a motorsport track located in United Kingdom, its main layout length is 877 meters.
Country | United Kingdom (GB) |
Track length | 0.9 km / 0.5 miles |
Track record | 0:41.30 (Karting) |
Car record | 0:00.00 (-) |
Motorcycle record | 0:00.00 (-) |
Kart record | 0:41.30 (Karting) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:41.30 | User-4d93 | ![]() | |
2 | 0:45.04 | billyboy | ![]() | |
3 | 0:45.13 | User-5007 | ![]() | |
4 | 0:48.40 | Stany | ![]() | |
5 | 0:51.15 | User-c728 | ![]() |
Record your laps with LapTrophy app to share your times here!