Circuit of The Americas is a motorsport track located in United States, its main layout length is 5705 meters.
| Country | United States (US) |
| Track length | 5.7 km / 3.5 miles |
| Track record | 2:24.32 (2016 Gt3 RS) |
| Car record | 2:24.32 (2016 Gt3 RS) |
| Motorcycle record | 2:25.14 (S10000rr) |
| Kart record | 0:00.00 (-) |
| Top speed | - |
No event posted yet
| Rank | Lap time | Nickname | Vehicle | |
|---|---|---|---|---|
| 1 | 2:24.32 | BackDownSouthClothin | ||
| 2 | 2:25.14 | User-3409 | ||
| 3 | 2:28.52 | User-9012 | ||
| 4 | 2:29.63 | Nava122 | ||
| 5 | 2:30.17 | User-6c2f | ||
| 6 | 2:30.49 | GPmotor | ||
| 7 | 2:31.48 | Ikeda | ||
| 8 | 2:31.60 | Batiz | ||
| 9 | 2:31.90 | User-88ee | ||
| 10 | 2:32.43 | User-fc4f |
Record your laps with LapTrophy app to share your times here!