Circuit de Lédenon is a motorsport track located in France, its main layout length is 3210 meters.
| Country | France (FR) |
| Track length | 3.2 km / 2.0 miles |
| Track record | 1:13.20 (-) |
| Car record | 1:22.21 (Tatuus FR 2.0) |
| Motorcycle record | 1:27.62 (Bmw S1000rr) |
| Kart record | 0:00.00 (-) |
| Top speed | - |
No event posted yet
| Rank | Lap time | Nickname | Vehicle | |
|---|---|---|---|---|
| 1 | 1:13.20 | User-907d | ||
| 2 | 1:22.21 | ClaudeFRnr10 | ||
| 3 | 1:24.04 | CAPPUCCIO | ||
| 4 | 1:27.21 | User-1781 | ||
| 5 | 1:27.62 | User-4c69 | ||
| 6 | 1:28.08 | User-03d5 | ||
| 7 | 1:29.83 | User-622c | ||
| 8 | 1:30.13 | NutheX | ||
| 9 | 1:31.27 | Yvo | ||
| 10 | 1:31.32 | User-812f |
Record your laps with LapTrophy app to share your times here!