Hidden Valley Raceway is a motorsport track located in Australia, its main layout length is 2851 meters.
Country | Australia (AU) |
Track length | 2.9 km / 1.8 miles |
Track record | 1:13.43 (Aprilia RSV4) |
Car record | 1:28.89 (Toyota Aurion) |
Motorcycle record | 1:13.43 (Aprilia RSV4) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:13.43 | EddieLeeson | ![]() | |
2 | 1:28.89 | MINTOREO | ![]() | |
3 | 1:31.50 | Primed | ![]() | |
4 | 1:31.59 | MNTOREO | ![]() | |
5 | 1:37.98 | User-4ae4 | ![]() |
Record your laps with LapTrophy app to share your times here!