Teesside Autodrome is a motorsport track located in United Kingdom, its main layout length is 1312 meters.
| Country | United Kingdom (GB) | 
| Track length | 1.3 km / 0.8 miles | 
| Track record | 0:48.41 (Integra type R) | 
| Car record | 0:48.41 (Integra type R) | 
| Motorcycle record | 0:50.07 (Zx6r 2006) | 
| Kart record | 0:49.57 (Maverick) | 
| Top speed | - | 
No event posted yet
| Rank | Lap time | Nickname | Vehicle | |
|---|---|---|---|---|
| 1 | 0:48.41 | RobHill |  Integra type R | |
| 2 | 0:49.57 | Mavrick |  Maverick | |
| 3 | 0:50.07 | Mikeyt4oux |  Zx6r 2006 | |
| 4 | 0:50.16 | User-c24d |  Caterham | |
| 5 | 0:50.18 | User-0929 |  Grahms Bmw | |
| 6 | 0:51.58 | User-8b4b |  Jenson (Goose) | |
| 7 | 0:51.60 | User-da70 |  Karthh | |
| 8 | 0:51.72 | Macauleykendrew |  MacauleyK | |
| 9 | 0:51.89 | User-9340 |  carcarcar | |
| 10 | 0:51.95 | User-42e3 |  Clio 172 Standard Powa Diffast | 
Record your laps with LapTrophy app to share your times here!