Autopolis is a motorsport track located in Japan, its main layout length is 4721 meters.
| Country | Japan (JP) |
| Track length | 4.7 km / 2.9 miles |
| Track record | 2:10.37 (S-FJ 2023) |
| Car record | 2:10.37 (S-FJ 2023) |
| Motorcycle record | 2:26.24 (1290 Super Duke R) |
| Kart record | 0:00.00 (-) |
| Top speed | - |
No event posted yet
| Rank | Lap time | Nickname | Vehicle | |
|---|---|---|---|---|
| 1 | 2:10.37 | User-1543 | ||
| 2 | 2:13.82 | SHINYA | ||
| 3 | 2:15.21 | User-f4c6 | ||
| 4 | 2:20.64 | User-e639 | ||
| 5 | 2:22.87 | User-39bb | ||
| 6 | 2:24.05 | User-98aa | ||
| 7 | 2:25.46 | User-91a4 | ||
| 8 | 2:26.24 | User-cf41 | ||
| 9 | 2:26.35 | User-6905 | ||
| 10 | 2:28.48 | User-b733 |
Record your laps with LapTrophy app to share your times here!