Autodromo Gianni De Luca - Airola is a motorsport track located in Italy, its main layout length is 1406 meters.
| Country | Italy (IT) |
| Track length | 1.4 km / 0.9 miles |
| Track record | 0:44.41 (Kawasaki Zx6RR) |
| Car record | 0:52.13 (Ducati 848) |
| Motorcycle record | 0:44.41 (Kawasaki Zx6RR) |
| Kart record | 0:00.00 (-) |
| Top speed | - |
No event posted yet
| Rank | Lap time | Nickname | Vehicle | |
|---|---|---|---|---|
| 1 | 0:44.41 | AntonioDani | ||
| 2 | 0:46.85 | whitelabeladventure | ||
| 3 | 0:49.73 | GP5 | ||
| 4 | 0:52.13 | User-a2b4 | ||
| 5 | 0:52.91 | Seba1000RR | ||
| 6 | 0:53.01 | User-6680 | ||
| 7 | 0:53.44 | Saxk6 | ||
| 8 | 0:54.06 | Gegrasso | ||
| 9 | 0:54.87 | User-29e7 | ||
| 10 | 0:55.21 | Gian29 |
Record your laps with LapTrophy app to share your times here!