Hampton Downs - Club Circuit is a motorsport track located in New Zealand, its main layout length is 1200 meters.
Country | New Zealand (NZ) |
Track length | 1.2 km / 0.7 miles |
Track record | 0:41.24 (Bmw M2) |
Car record | 0:41.24 (Bmw M2) |
Motorcycle record | 0:00.00 (-) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:41.24 | User-b6c7 | ![]() | |
2 | 0:42.06 | NickRainmaker | ![]() | |
3 | 0:42.37 | AkumaZ | ![]() | |
4 | 0:43.91 | DaleRous | ![]() | |
5 | 0:43.94 | MichaelPritchard | ![]() | |
6 | 0:44.79 | User-112a | ![]() | |
7 | 0:45.33 | KraserK | ![]() | |
8 | 0:45.80 | User-8816 | ![]() | |
9 | 0:46.12 | User-3144 | ![]() | |
10 | 0:46.15 | User-ab4d | ![]() |
Record your laps with LapTrophy app to share your times here!