Bruce McLaren Motorsport Park is a motorsport track located in New Zealand, its main layout length is 3448 meters.
Country | New Zealand (NZ) |
Track length | 3.4 km / 2.1 miles |
Track record | 1:35.72 (Mv 675) |
Car record | 1:36.47 (Ford) |
Motorcycle record | 1:35.72 (Mv 675) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:35.72 | User-f419 | ![]() | |
2 | 1:36.47 | User-421c | ![]() | |
3 | 1:39.85 | User-9426 | ![]() | |
4 | 1:40.55 | Deano24 | ![]() | |
5 | 1:42.44 | 331 | ![]() | |
6 | 1:45.26 | RobHadley73 | ![]() | |
7 | 1:48.68 | APK911 | ![]() | |
8 | 1:48.83 | Dughall74 | ![]() | |
9 | 1:50.41 | N McLaren | ![]() | |
10 | 1:51.36 | User-924c | ![]() |
Record your laps with LapTrophy app to share your times here!