Circuit de la Ribera is a motorsport track located in Spain, its main layout length is 2076 meters.
| Country | Spain (ES) |
| Track length | 2.1 km / 1.3 miles |
| Track record | 1:04.65 (Gsx-R Raul) |
| Car record | 1:11.71 (C2 Pairporpan) |
| Motorcycle record | 1:04.65 (Gsx-R Raul) |
| Kart record | 0:00.00 (-) |
| Top speed | - |
No event posted yet
| Rank | Lap time | Nickname | Vehicle | |
|---|---|---|---|---|
| 1 | 1:04.65 | User-3d77 | ||
| 2 | 1:06.87 | AlbertoSancho | ||
| 3 | 1:10.81 | Rayo08 | ||
| 4 | 1:11.71 | PAIRPORPAN | ||
| 5 | 1:14.95 | User-cd06 | ||
| 6 | 1:21.37 | Wanerzx6R | ||
| 7 | 1:22.61 | User-141f | ||
| 8 | 1:22.73 | User-68c3 | ||
| 9 | 1:22.74 | User-4e0e | ||
| 10 | 1:24.08 | Marks1kr |
Record your laps with LapTrophy app to share your times here!