Teretonga Park is a motorsport track located in New Zealand, its main layout length is 2681 meters.
| Country | New Zealand (NZ) |
| Track length | 2.7 km / 1.7 miles |
| Track record | 1:02.34 (-) |
| Car record | 1:07.28 (Mini Cooper S Challenge) |
| Motorcycle record | 1:06.70 (Gas Gas MC450F) |
| Kart record | 0:00.00 (-) |
| Top speed | - |
No event posted yet
| Rank | Lap time | Nickname | Vehicle | |
|---|---|---|---|---|
| 1 | 1:02.34 | User-f419 | ||
| 2 | 1:06.70 | GasGasMC450F | ||
| 3 | 1:07.28 | User-0bed | ||
| 4 | 1:08.73 | User-4507 | ||
| 5 | 1:09.12 | User-9f22 | ||
| 6 | 1:10.45 | Cruze | ||
| 7 | 1:10.69 | Dicky | ||
| 8 | 1:10.86 | User-67f1 | ||
| 9 | 1:11.16 | User-7ff1 | ||
| 10 | 1:11.42 | User-8c10 |
Record your laps with LapTrophy app to share your times here!