Mike Pero Motorsport Park is a motorsport track located in New Zealand, its main layout length is 3367 meters.
Country | New Zealand (NZ) |
Track length | 3.4 km / 2.1 miles |
Track record | 1:30.98 (Formula Suzuki) |
Car record | 1:30.98 (Formula Suzuki) |
Motorcycle record | 1:36.11 (Gas Gas MC450F) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:30.98 | User-5ec2 | ![]() | |
2 | 1:33.58 | User-f5e7 | ![]() | |
3 | 1:33.82 | User-61df | ![]() | |
4 | 1:36.11 | GasGasMC450F | ![]() | |
5 | 1:37.24 | User-bcab | ![]() | |
6 | 1:37.93 | User-2411 | ![]() | |
7 | 1:38.52 | User-7ff1 | ![]() | |
8 | 1:39.54 | User-b15f | ![]() | |
9 | 1:39.83 | User-b028 | ![]() | |
10 | 1:41.45 | User-e961 | ![]() |
Record your laps with LapTrophy app to share your times here!