2F2F Karting - Islamabad is a motorsport track located in Pakistan, its main layout length is 1007 meters.
Country | Pakistan (PK) |
Track length | 1.0 km / 0.6 miles |
Track record | 1:04.37 (Ghaider) |
Car record | 0:00.00 (-) |
Motorcycle record | 0:00.00 (-) |
Kart record | 1:04.37 (Ghaider) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:04.37 | haiderjaved | ![]() | |
2 | 1:04.82 | User-fbf6 | ![]() | |
3 | 1:04.87 | BKK | ![]() | |
4 | 1:06.31 | User-a7c4 | ![]() | |
5 | 1:09.08 | User-9539 | ![]() |
Record your laps with LapTrophy app to share your times here!