Dato' Sagor Race Circuit is a motorsport track located in Malaysia, its main layout length is 1285 meters.
Country | Malaysia (MY) |
Track length | 1.3 km / 0.8 miles |
Track record | 0:53.57 (Subaru) |
Car record | 0:53.57 (Subaru) |
Motorcycle record | 0:00.00 (-) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:53.57 | User-e411 | ![]() | |
2 | 1:04.96 | User-0ebe | ![]() | |
3 | 1:07.35 | User-9e7c | ![]() |
Record your laps with LapTrophy app to share your times here!