Hallett Motor Racing Circuit is a motorsport track located in United States, its main layout length is 2855 meters.
Country | United States (US) |
Track length | 2.9 km / 1.8 miles |
Track record | 1:23.75 (2016 Gt3 RS) |
Car record | 1:23.75 (2016 Gt3 RS) |
Motorcycle record | 1:33.15 (ZX6Rjr) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:23.75 | BackDownSouthClothin | ![]() | |
2 | 1:29.85 | User-a3a9 | ![]() | |
3 | 1:33.15 | User-0aa2 | ![]() | |
4 | 1:33.84 | User-ede2 | ![]() | |
5 | 1:34.14 | User-a390 | ![]() | |
6 | 1:34.19 | User-bd71 | ![]() | |
7 | 1:36.41 | User-39ff | ![]() | |
8 | 1:37.68 | User-99a7 | ![]() | |
9 | 1:38.50 | User-33ef | ![]() | |
10 | 1:39.04 | User-6259 | ![]() |
Record your laps with LapTrophy app to share your times here!