Hallett Motor Racing Circuit is a motorsport track located in United States, its main layout length is 2842 meters.
Country | United States (US) |
Track length | 2.8 km / 1.8 miles |
Track record | 1:23.79 (2016 Gt3 RS) |
Car record | 1:23.79 (2016 Gt3 RS) |
Motorcycle record | 1:33.15 (ZX6Rjr) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:23.79 | BackDownSouthClothin | ![]() | |
2 | 1:29.85 | User-a3a9 | ![]() | |
3 | 1:33.15 | User-0aa2 | ![]() | |
4 | 1:33.84 | User-ede2 | ![]() | |
5 | 1:34.14 | User-a390 | ![]() | |
6 | 1:37.68 | User-99a7 | ![]() | |
7 | 1:38.50 | User-33ef | ![]() | |
8 | 1:39.82 | User-c8df | ![]() | |
9 | 1:40.94 | User-3567 | ![]() | |
10 | 1:43.02 | User-253d | ![]() |
Record your laps with LapTrophy app to share your times here!