Putnam Park Road Course is a motorsport track located in United States, its main layout length is 2960 meters.
Country | United States (US) |
Track length | 3.0 km / 1.8 miles |
Track record | 1:12.50 (Grey M3) |
Car record | 1:12.50 (Grey M3) |
Motorcycle record | 1:28.54 (Gsxr 750) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:12.50 | User-8752 | ![]() | |
2 | 1:20.40 | DWJOR0519 | ![]() | |
3 | 1:21.24 | User-74c7 | ![]() | |
4 | 1:24.90 | BubbaJones | ![]() | |
5 | 1:28.54 | User-5702 | ![]() | |
6 | 1:30.17 | User-5509 | ![]() | |
7 | 1:31.99 | User-440e | ![]() | |
8 | 1:35.81 | 77TASE | ![]() | |
9 | 1:36.26 | User-5c15 | ![]() | |
10 | 1:36.44 | User-f666 | ![]() |
Record your laps with LapTrophy app to share your times here!