Suzuka South (Karting) is a motorsport track located in Japan, its main layout length is 1381 meters.
Country | Japan (JP) |
Track length | 1.4 km / 0.9 miles |
Track record | 0:53.30 (-) |
Car record | 0:57.81 (gr86(ZN8)) |
Motorcycle record | 0:56.29 (WR250R) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:53.30 | User-e665 | ![]() | |
2 | 0:53.64 | User-a977 | ![]() | |
3 | 0:56.29 | User-46fe | ![]() | |
4 | 0:57.59 | User-daea | ![]() | |
5 | 0:57.81 | User-e3c2 | ![]() | |
6 | 0:59.58 | User-e5d2 | ![]() | |
7 | 1:04.31 | User-c82a | ![]() | |
8 | 1:05.59 | User-14e7 | ![]() | |
9 | 1:07.49 | User-485b | ![]() | |
10 | 1:08.93 | User-3055 | ![]() |
Record your laps with LapTrophy app to share your times here!