Brands Hatch (Indy Circuit) is a motorsport track located in United Kingdom, its main layout length is 1987 meters.
Country | United Kingdom (GB) |
Track length | 2.0 km / 1.2 miles |
Track record | 0:53.14 (Ducati 899 Panigale) |
Car record | 0:53.52 (Arion S2) |
Motorcycle record | 0:53.14 (Ducati 899 Panigale) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:53.14 | Spag3para1 | ![]() | |
2 | 0:53.52 | Mav1 | ![]() | |
3 | 0:54.35 | Schluppy | ![]() | |
4 | 0:54.44 | Ph11 | ![]() | |
5 | 0:54.51 | User-c772 | ![]() | |
6 | 0:54.85 | User-23a2 | ![]() | |
7 | 0:55.07 | User-7fc6 | ![]() | |
8 | 0:55.19 | User-1c8e | ![]() | |
9 | 0:55.26 | User-1bc3 | ![]() | |
10 | 0:55.27 | User-0079 | ![]() |
Record your laps with LapTrophy app to share your times here!