Bruce McLaren Motorsport Park is a motorsport track located in New Zealand, its main layout length is 3446 meters.
Country | New Zealand (NZ) |
Track length | 3.4 km / 2.1 miles |
Track record | 1:36.47 (Ford) |
Car record | 1:36.47 (Ford) |
Motorcycle record | 1:39.85 (GSXR 600) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:36.47 | User-421c | ![]() | |
2 | 1:39.85 | User-9426 | ![]() | |
3 | 1:40.55 | Deano24 | ![]() | |
4 | 1:48.68 | APK911 | ![]() | |
5 | 1:50.18 | 331 | ![]() | |
6 | 1:50.41 | N McLaren | ![]() | |
7 | 1:51.36 | User-924c | ![]() | |
8 | 1:52.46 | User-bc3c | ![]() | |
9 | 1:53.05 | JacobL | ![]() | |
10 | 1:53.76 | Ed99 | ![]() |
Record your laps with LapTrophy app to share your times here!