Circuito Maspalomas is a motorsport track located in Spain, its main layout length is 2268 meters.
| Country | Spain (ES) |
| Track length | 2.3 km / 1.4 miles |
| Track record | 1:08.52 (Honda CBR 1000RR-R) |
| Car record | 1:14.78 (Seat Leon Cupra 300 Manual) |
| Motorcycle record | 1:08.52 (Honda CBR 1000RR-R) |
| Kart record | 0:00.00 (-) |
| Top speed | - |
No event posted yet
| Rank | Lap time | Nickname | Vehicle | |
|---|---|---|---|---|
| 1 | 1:08.52 | TAVO84 | ||
| 2 | 1:09.63 | Inclination | ||
| 3 | 1:10.04 | Gumer | ||
| 4 | 1:11.54 | Ruyman | ||
| 5 | 1:11.94 | User-365f | ||
| 6 | 1:12.18 | User-f6ec | ||
| 7 | 1:12.48 | Rubenyellow | ||
| 8 | 1:13.93 | Cain | ||
| 9 | 1:14.78 | Cupra300Manual | ||
| 10 | 1:14.96 | Cuade636 |
Record your laps with LapTrophy app to share your times here!