Sonoma Raceway is a motorsport track located in United States, its main layout length is 4200 meters.
Country | United States (US) |
Track length | 4.2 km / 2.6 miles |
Track record | 1:52.16 (Porsche GT4) |
Car record | 1:52.16 (Porsche GT4) |
Motorcycle record | 1:56.20 (GSXR 750) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:52.16 | dmsonoma | ![]() | |
2 | 1:52.54 | User-1999 | ![]() | |
3 | 1:53.30 | Porsche996c4s | ![]() | |
4 | 1:55.22 | Chrisp | ![]() | |
5 | 1:56.14 | Ghost | ![]() | |
6 | 1:56.20 | User-46e0 | ![]() | |
7 | 1:56.46 | Sunshine | ![]() | |
8 | 1:56.85 | Rockdvl | ![]() | |
9 | 1:57.67 | FastJohnny | ![]() | |
10 | 1:57.86 | User-02d8 | ![]() |
Record your laps with LapTrophy app to share your times here!