Andalucía Circuit is a motorsport track located in Spain, its main layout length is 4799 meters.
Country | Spain (ES) |
Track length | 4.8 km / 3.0 miles |
Track record | 2:07.25 (911 Grt) |
Car record | 2:07.25 (911 Grt) |
Motorcycle record | 2:08.84 (zx10r gen3) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 2:07.25 | User-4ff6 | 911 Grt | |
2 | 2:08.81 | Hirtekas | - | |
3 | 2:08.84 | User-ff7c | - | |
4 | 2:08.84 | User-884d | zx10r gen3 | |
5 | 2:09.05 | Daccord | Ninja Nija | |
6 | 2:11.90 | User-6b32 | Gt3 Green | |
7 | 2:12.17 | Jasoncherry | Aprilia Rsv 1000r | |
8 | 2:12.54 | User-da40 | zx10r gen3 | |
9 | 2:13.30 | User-8b78 | Migue29 | |
10 | 2:13.51 | Stiven | GT3 SP |
Record your laps with LapTrophy app to share your times here!