Ridge Motorsports Park is a motorsport track located in United States, its main layout length is 3900 meters.
Country | United States (US) |
Track length | 3.9 km / 2.4 miles |
Track record | 1:47.29 (Honda Cbr600 Redbull) |
Car record | 1:50.27 (Late Model) |
Motorcycle record | 1:47.29 (Honda Cbr600 Redbull) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:47.29 | User-7e1f | ![]() | |
2 | 1:50.27 | User-1d6e | ![]() | |
3 | 1:51.57 | VUDUV8 | ![]() | |
4 | 1:56.15 | User-c983 | ![]() | |
5 | 2:01.51 | User-94bb | ![]() | |
6 | 2:01.92 | User-32e8 | ![]() | |
7 | 2:01.97 | tino | ![]() | |
8 | 2:03.25 | User-00f8 | ![]() | |
9 | 2:04.01 | User-551e | ![]() | |
10 | 2:05.99 | User-2e08 | ![]() |
Record your laps with LapTrophy app to share your times here!