Castle Combe is a motorsport track located in United Kingdom, its main layout length is 3015 meters.
Country | United Kingdom (GB) |
Track length | 3.0 km / 1.9 miles |
Track record | 1:10.02 (Noble M12 RSR) |
Car record | 1:10.02 (Noble M12 RSR) |
Motorcycle record | 1:19.00 (Daytona) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:10.02 | DeanoM12 | ![]() | |
2 | 1:13.18 | Toddcarter | ![]() | |
3 | 1:13.20 | RickyREP | ![]() | |
4 | 1:13.59 | ChrisJewell | ![]() | |
5 | 1:13.74 | Matt996tt | ![]() | |
6 | 1:15.32 | Heyxavi | ![]() | |
7 | 1:15.33 | Troche552 | ![]() | |
8 | 1:15.65 | JustinDodge79 | ![]() | |
9 | 1:15.98 | User-916c | ![]() | |
10 | 1:15.98 | petrolburners | ![]() |
Record your laps with LapTrophy app to share your times here!