Circuito Internazionale di Aprilia is a motorsport track located in Italy, its main layout length is 1360 meters.
| Country | Italy (IT) |
| Track length | 1.4 km / 0.8 miles |
| Track record | 0:53.62 (Tony Kart) |
| Car record | 0:00.00 (-) |
| Motorcycle record | 1:01.28 (Crf450) |
| Kart record | 0:53.62 (Tony Kart) |
| Top speed | - |
No event posted yet
| Rank | Lap time | Nickname | Vehicle | |
|---|---|---|---|---|
| 1 | 0:53.62 | Mikk | ||
| 2 | 0:55.26 | Angelocrg | ||
| 3 | 0:56.60 | User-633a | ||
| 4 | 1:01.28 | Gabrielino2121 | ||
| 5 | 1:02.57 | User-ee7b | ||
| 6 | 1:02.87 | Andry999 | ||
| 7 | 1:06.27 | User-d064 | ||
| 8 | 1:07.26 | Danilo07 | ||
| 9 | 1:07.46 | User-8536 | ||
| 10 | 1:08.10 | User-1fd7 |
Record your laps with LapTrophy app to share your times here!