Hallett Motor Racing Circuit is a motorsport track located in United States, its main layout length is 2800 meters.
Country | United States (US) |
Track length | 2.8 km / 1.7 miles |
Track record | 1:31.61 (-) |
Car record | 1:33.84 (subaru wrx) |
Motorcycle record | 1:43.02 (Bike Mmn) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:31.61 | User-622c | ![]() | |
2 | 1:33.84 | User-ede2 | ![]() | |
3 | 1:37.68 | User-99a7 | ![]() | |
4 | 1:39.82 | User-c8df | ![]() | |
5 | 1:43.02 | User-253d | ![]() | |
6 | 3:07.91 | KevinRS16 | ![]() |
Record your laps with LapTrophy app to share your times here!