Nelson Ledges is a motorsport track located in United States, its main layout length is 2942 meters.
Country | United States (US) |
Track length | 2.9 km / 1.8 miles |
Track record | 1:17.23 (Corvette Z06) |
Car record | 1:17.23 (Corvette Z06) |
Motorcycle record | 0:00.00 (-) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:17.23 | User-d662 | ![]() | |
2 | 1:17.92 | User-51ce | ![]() | |
3 | 1:18.37 | User-0a41 | ![]() | |
4 | 1:19.36 | User-ffed | ![]() | |
5 | 1:21.40 | AeroForce | ![]() | |
6 | 1:22.76 | User-dcd4 | ![]() | |
7 | 1:23.07 | User-2a8c | ![]() | |
8 | 1:23.35 | UliMiata | ![]() | |
9 | 1:23.61 | User-4c83 | ![]() | |
10 | 1:24.56 | User-7162 | ![]() |
Record your laps with LapTrophy app to share your times here!