Sodegaura Forest Raceway is a motorsport track located in Japan, its main layout length is 2435 meters.
Country | Japan (JP) |
Track length | 2.4 km / 1.5 miles |
Track record | 1:10.00 (brunos1000rr) |
Car record | 1:15.18 (turbos) |
Motorcycle record | 1:10.00 (brunos1000rr) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:10.00 | brunos1000rr | brunos1000rr | |
2 | 1:13.77 | V1tuRR | VituRR | |
3 | 1:14.19 | Gutamura | Gutamura | |
4 | 1:14.83 | 동현KOR | S1000RR | |
5 | 1:14.88 | VituRR | Vitu-RR | |
6 | 1:15.18 | diuster | turbos | |
7 | 1:15.54 | User-73d0 | Zx10paulo | |
8 | 1:15.60 | User-10ff | - | |
9 | 1:15.94 | dimelo | Yamaha R1 | |
10 | 1:15.99 | User-6034 | Aprilia Tuono V4 1100 Fact ’17 |
Record your laps with LapTrophy app to share your times here!