Suzuka South (Karting) is a motorsport track located in Japan, its main layout length is 1319 meters.
Country | Japan (JP) |
Track length | 1.3 km / 0.8 miles |
Track record | 0:53.30 (-) |
Car record | 0:57.81 (gr86(ZN8)) |
Motorcycle record | 0:56.29 (WR250R) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:53.30 | User-e665 | - | |
2 | 0:53.64 | User-a977 | - | |
3 | 0:56.29 | User-46fe | WR250R | |
4 | 0:57.40 | User-daea | ??????? | |
5 | 0:57.81 | User-e3c2 | gr86(ZN8) | |
6 | 0:58.43 | User-8cb3 | 4b11cz4a | |
7 | 0:59.58 | User-e5d2 | YZFR25 | |
8 | 0:59.86 | TAISEIYO | CBR250R | |
9 | 1:00.97 | User-a654 | RGV-?250SP | |
10 | 1:01.55 | もっさん | mossan |
Record your laps with LapTrophy app to share your times here!