Goodwood Motor Circuit is a motorsport track located in United Kingdom, its main layout length is 3800 meters.
Country | United Kingdom (GB) |
Track length | 3.8 km / 2.4 miles |
Track record | 1:25.94 (Bmw M3) |
Car record | 1:25.94 (Bmw M3) |
Motorcycle record | 0:00.00 (-) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:25.94 | Teflonkid | ![]() | |
2 | 1:27.21 | Timbolderson | ![]() | |
3 | 1:28.86 | User-0528 | ![]() | |
4 | 1:30.22 | User-aca0 | ![]() | |
5 | 1:31.43 | Gambit | ![]() | |
6 | 1:32.37 | petrolburners | ![]() | |
7 | 1:34.34 | Willow | ![]() | |
8 | 1:35.25 | User-40f4 | ![]() | |
9 | 1:35.54 | LaLa | ![]() | |
10 | 1:35.61 | User-517d | ![]() |
Record your laps with LapTrophy app to share your times here!