Misano World Circuit is a motorsport track located in Italy, its main layout length is 4329 meters.
Country | Italy (IT) |
Track length | 4.3 km / 2.7 miles |
Track record | 1:47.53 (daniCBR) |
Car record | 1:48.50 (GT4RS Porsche) |
Motorcycle record | 1:47.53 (daniCBR) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:47.53 | peodani | daniCBR | |
2 | 1:48.50 | User-0844 | GT4RS Porsche | |
3 | 1:48.52 | User-9ca4 | Porsche GT3 RS | |
4 | 1:48.75 | User-109a | Porche Gt3 | |
5 | 1:49.66 | pigigio | Suzuki gsx | |
6 | 1:50.22 | bert911 | ferrari f8 | |
7 | 1:50.84 | User-fd4b | Porsche GT3 RS 992 | |
8 | 1:51.46 | Pinoracing | Yamaha R6 | |
9 | 1:51.48 | CALI1 | Ferrari 488 Pirelli | |
10 | 1:51.79 | User-03df | Yamaha |
Record your laps with LapTrophy app to share your times here!