Sonoma Raceway is a motorsport track located in United States, its main layout length is 4087 meters.
Country | United States (US) |
Track length | 4.1 km / 2.5 miles |
Track record | 1:47.01 (Stohuracan) |
Car record | 1:47.01 (Stohuracan) |
Motorcycle record | 1:56.20 (GSXR 750) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:47.01 | User-c4dd | Stohuracan | |
2 | 1:47.14 | User-a805 | Porsche gT3 | |
3 | 1:49.24 | User-50b3 | Miata123 | |
4 | 1:51.78 | Chrisp | Porsche Gt4 Rs | |
5 | 1:52.09 | User-3286 | Chevy Corvette | |
6 | 1:52.16 | dmsonoma | Porsche GT4 | |
7 | 1:52.54 | User-1999 | Nascar | |
8 | 1:53.30 | Porsche996c4s | Porsche | |
9 | 1:53.64 | Schoob | McLaren MP4-12C | |
10 | 1:54.21 | RTrickster86 | Thunder roadster #96 |
Record your laps with LapTrophy app to share your times here!