Autobahn Country Club - South Circuit is a motorsport track located in United States, its main layout length is 3300 meters.
Country | United States (US) |
Track length | 3.3 km / 2.1 miles |
Track record | 1:38.62 (Eagle Talon) |
Car record | 1:38.62 (Eagle Talon) |
Motorcycle record | 0:00.00 (-) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:38.62 | User-21c2 | ![]() | |
2 | 1:40.98 | User-3c69 | ![]() | |
3 | 1:44.03 | User-9748 | ![]() | |
4 | 1:44.88 | Serg | ![]() | |
5 | 1:46.11 | User-4fbe | ![]() | |
6 | 1:47.85 | TorqDip86 | ![]() | |
7 | 1:47.86 | MiniMark | ![]() | |
8 | 1:47.99 | User-2214 | ![]() | |
9 | 1:56.45 | User-fd59 | ![]() | |
10 | 1:58.87 | User-442f | ![]() |
Record your laps with LapTrophy app to share your times here!