Blackhawk Farms is a motorsport track located in United States, its main layout length is 2800 meters.
Country | United States (US) |
Track length | 2.8 km / 1.7 miles |
Track record | 1:19.92 (2014 C7 Corvette) |
Car record | 1:19.92 (2014 C7 Corvette) |
Motorcycle record | 1:25.70 (Yamaha R6) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:19.92 | 1FASTVETTE | ![]() | |
2 | 1:24.19 | JamesYao | ![]() | |
3 | 1:25.70 | Bob901 | ![]() | |
4 | 1:28.07 | Pakero | ![]() | |
5 | 1:28.77 | CT3155 | ![]() | |
6 | 1:30.80 | User-1b03 | ![]() | |
7 | 1:31.48 | User-1c47 | ![]() | |
8 | 1:33.38 | User-6685 | ![]() | |
9 | 1:34.09 | User-9df9 | ![]() | |
10 | 1:34.77 | richcz | ![]() |
Record your laps with LapTrophy app to share your times here!