Road America is a motorsport track located in United States, its main layout length is 6569 meters.
Country | United States (US) |
Track length | 6.6 km / 4.1 miles |
Track record | 2:32.32 (1974 Legrand MK18) |
Car record | 2:32.32 (1974 Legrand MK18) |
Motorcycle record | 2:34.41 (RSV41100) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 2:32.32 | Edog | 1974 Legrand MK18 | |
2 | 2:34.41 | User-7190 | RSV41100 | |
3 | 2:35.31 | jtmoney | yamaha | |
4 | 2:38.54 | Fdracer | Corvette Z06 | |
5 | 2:38.82 | User-9715 | Viper Ems | |
6 | 2:38.95 | User-4e0a | Cayman S Cayamn | |
7 | 2:40.91 | ClarkDucV4 | Ducati V4 | |
8 | 2:43.28 | RedRocker | The Flying Monkey | |
9 | 2:44.62 | Kgray | 2017 991.2 911 Turbo S | |
10 | 2:44.89 | GasTachsGarage | Corvette |
Record your laps with LapTrophy app to share your times here!