Wild Horse Pass East is a motorsport track located in United States, its main layout length is 1961 meters.
Country | United States (US) |
Track length | 2.0 km / 1.2 miles |
Track record | 1:02.88 (Rapid Blue) |
Car record | 1:02.88 (Rapid Blue) |
Motorcycle record | 0:00.00 (-) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:02.88 | User-7b4d | ![]() | |
2 | 1:09.65 | User-1253 | ![]() | |
3 | 1:18.61 | moose | ![]() | |
4 | 1:19.12 | User-5334 | ![]() |
Record your laps with LapTrophy app to share your times here!