Arizona Motorsports Park is a motorsport track located in United States, its main layout length is 3627 meters.
Country | United States (US) |
Track length | 3.6 km / 2.3 miles |
Track record | 1:53.04 (Jay Lauro) |
Car record | 1:56.28 (Focus RS) |
Motorcycle record | 1:53.04 (Jay Lauro) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:53.04 | Jaymycle | ![]() | |
2 | 1:56.28 | User-659f | ![]() | |
3 | 2:01.35 | Stang9807 | ![]() | |
4 | 2:01.40 | Denis2289 | ![]() | |
5 | 2:01.96 | User-f1a9 | ![]() | |
6 | 2:02.05 | JvegaEP3 | ![]() | |
7 | 2:02.14 | User-eb96 | ![]() | |
8 | 2:02.50 | Breezy | ![]() | |
9 | 2:02.58 | User-4b58 | ![]() | |
10 | 2:02.69 | NikolasC | ![]() |
Record your laps with LapTrophy app to share your times here!