Road America is a motorsport track located in United States, its main layout length is 6596 meters.
Country | United States (US) |
Track length | 6.6 km / 4.1 miles |
Track record | 2:34.41 (RSV41100) |
Car record | 2:36.76 (1974 Legrand MK18) |
Motorcycle record | 2:34.41 (RSV41100) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 2:34.41 | User-7190 | ![]() | |
2 | 2:35.31 | jtmoney | ![]() | |
3 | 2:36.76 | User-a1bb | ![]() | |
4 | 2:38.54 | Fdracer | ![]() | |
5 | 2:38.82 | User-9715 | ![]() | |
6 | 2:38.95 | User-4e0a | ![]() | |
7 | 2:40.24 | Kajzer | ![]() | |
8 | 2:40.91 | ClarkDucV4 | ![]() | |
9 | 2:43.28 | RedRocker | ![]() | |
10 | 2:44.62 | Kgray | ![]() |
Record your laps with LapTrophy app to share your times here!