Road America is a motorsport track located in United States, its main layout length is 6607 meters.
Country | United States (US) |
Track length | 6.6 km / 4.1 miles |
Track record | 2:35.31 (yamaha) |
Car record | 2:38.82 (Viper Ems) |
Motorcycle record | 2:35.31 (yamaha) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 2:35.31 | jtmoney | ![]() | |
2 | 2:38.82 | User-9715 | ![]() | |
3 | 2:40.24 | Kajzer | ![]() | |
4 | 2:40.91 | ClarkDucV4 | ![]() | |
5 | 2:44.62 | Kgray | ![]() | |
6 | 2:44.89 | GasTachsGarage | ![]() | |
7 | 2:46.73 | User-c9c2 | ![]() | |
8 | 2:48.06 | CassJiang | ![]() | |
9 | 2:51.24 | Bob901 | ![]() | |
10 | 2:52.46 | BMW230 | ![]() |
Record your laps with LapTrophy app to share your times here!