KartSport Wellington is a motorsport track located in New Zealand, its main layout length is 799 meters.
Country | New Zealand (NZ) |
Track length | 0.8 km / 0.5 miles |
Track record | 0:44.36 (FXR150) |
Car record | 0:00.00 (-) |
Motorcycle record | 0:44.36 (FXR150) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:44.36 | ChristianM70 | ![]() | |
2 | 0:45.24 | Craig83w | ![]() | |
3 | 0:46.10 | MariusPret | ![]() | |
4 | 0:47.72 | Marius1234 | ![]() | |
5 | 0:54.37 | Orlandomoore | ![]() |
Record your laps with LapTrophy app to share your times here!