Clay Pigeon Raceway is a motorsport track located in United Kingdom, its main layout length is 885 meters.
Country | United Kingdom (GB) |
Track length | 0.9 km / 0.5 miles |
Track record | 0:38.08 (-) |
Car record | 0:00.00 (-) |
Motorcycle record | 0:45.73 (CW140S) |
Kart record | 0:42.33 (Karting) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:38.08 | Fordy998 | ![]() | |
2 | 0:42.33 | User-8c2f | ![]() | |
3 | 0:42.35 | JT3 | ![]() | |
4 | 0:44.48 | Finlay | ![]() | |
5 | 0:44.49 | Wilty | ![]() | |
6 | 0:45.73 | User-ad7f | ![]() |
Record your laps with LapTrophy app to share your times here!