Sydney Motorsport Park (Gardner GP Circu is a motorsport track located in Australia, its main layout length is 3953 meters.
Country | Australia (AU) |
Track length | 4.0 km / 2.5 miles |
Track record | 1:15.75 (KTM 990 SMT) |
Car record | 1:43.07 (Por) |
Motorcycle record | 1:15.75 (KTM 990 SMT) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:15.75 | User-fcc7 | ![]() | |
2 | 1:18.63 | User-acb3 | ![]() | |
3 | 1:42.60 | User-8d66 | ![]() | |
4 | 1:43.07 | User-7f66 | ![]() | |
5 | 1:44.70 | User-e725 | ![]() | |
6 | 1:45.10 | Draven | ![]() | |
7 | 1:45.92 | User-2117 | ![]() | |
8 | 1:46.63 | User-6dab | ![]() | |
9 | 1:46.82 | User-86c7 | ![]() | |
10 | 1:47.15 | Ross | ![]() |
Record your laps with LapTrophy app to share your times here!