Arizona Motorsports Park is a motorsport track located in United States, its main layout length is 3600 meters.
Country | United States (US) |
Track length | 3.6 km / 2.2 miles |
Track record | 2:00.11 (Ford ST) |
Car record | 2:00.11 (Ford ST) |
Motorcycle record | 2:02.69 (Suzuki SV650) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 2:00.11 | User-135d | ![]() | |
2 | 2:01.35 | Stang9807 | ![]() | |
3 | 2:01.40 | Denis2289 | ![]() | |
4 | 2:02.69 | NikChristian | ![]() | |
5 | 2:02.93 | User-b2f2 | ![]() | |
6 | 2:03.99 | FullyDepreciated | ![]() | |
7 | 2:06.07 | User-961f | ![]() | |
8 | 2:07.59 | User-5dd7 | ![]() | |
9 | 2:12.38 | User-2db1 | ![]() | |
10 | 2:25.23 | User-76cb | ![]() |
Record your laps with LapTrophy app to share your times here!