Pacific Raceways is a motorsport track located in United States, its main layout length is 3678 meters.
Country | United States (US) |
Track length | 3.7 km / 2.3 miles |
Track record | 1:30.37 (1979 Crossle 35F) |
Car record | 1:30.37 (1979 Crossle 35F) |
Motorcycle record | 1:49.58 (Ninja 250R) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:30.37 | User-dcaa | ![]() | |
2 | 1:36.29 | User-0e32 | ![]() | |
3 | 1:39.89 | Luigi23 | ![]() | |
4 | 1:41.78 | User-1f1b | ![]() | |
5 | 1:42.19 | User-45f9 | ![]() | |
6 | 1:43.95 | Ulises | ![]() | |
7 | 1:45.42 | User-fafe | ![]() | |
8 | 1:48.63 | BTNCarsen | ![]() | |
9 | 1:48.63 | User-7f53 | ![]() | |
10 | 1:49.58 | Petrolburner | ![]() |
Record your laps with LapTrophy app to share your times here!