Pacific Raceways is a motorsport track located in United States, its main layout length is 3700 meters.
Country | United States (US) |
Track length | 3.7 km / 2.3 miles |
Track record | 1:30.37 (1979 Crossle 35F) |
Car record | 1:30.37 (1979 Crossle 35F) |
Motorcycle record | 2:20.75 (VTX1800S) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:30.37 | User-dcaa | ![]() | |
2 | 1:36.29 | User-0e32 | ![]() | |
3 | 1:42.19 | User-45f9 | ![]() | |
4 | 1:47.17 | User-1f1b | ![]() | |
5 | 1:48.63 | BTNCarsen | ![]() | |
6 | 1:48.63 | User-7f53 | ![]() | |
7 | 1:50.83 | Luigi23 | ![]() | |
8 | 1:51.98 | User-3f6e | ![]() | |
9 | 1:52.29 | User-4187 | ![]() | |
10 | 1:56.76 | User-df9d | ![]() |
Record your laps with LapTrophy app to share your times here!