Butterfly Farm is a motorsport track located in Australia, its main layout length is 908 meters.
Country | Australia (AU) |
Track length | 0.9 km / 0.6 miles |
Track record | 0:43.17 (-) |
Car record | 0:43.89 (Macca99) |
Motorcycle record | 0:00.00 (-) |
Kart record | 0:55.29 (Nissan) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:43.17 | DRaz | ![]() | |
2 | 0:43.89 | MaccaAndrew99 | ![]() | |
3 | 0:45.43 | Joel124 | ![]() | |
4 | 0:48.18 | User-3ba5 | ![]() | |
5 | 0:51.61 | BOOTS | ![]() | |
6 | 0:54.21 | User-ecdf | ![]() | |
7 | 0:55.29 | User-9cc2 | ![]() | |
8 | 0:55.45 | Monishb5874 | ![]() | |
9 | 1:36.75 | luke89 | ![]() |
Record your laps with LapTrophy app to share your times here!