Sydney Motorsport Park - Gardner GP Circ is a motorsport track located in Australia, its main layout length is 3941 meters.
| Country | Australia (AU) |
| Track length | 3.9 km / 2.4 miles |
| Track record | 1:15.75 (KTM 990 SMT) |
| Car record | 1:39.46 (Por) |
| Motorcycle record | 1:15.75 (KTM 990 SMT) |
| Kart record | 0:00.00 (-) |
| Top speed | - |
No event posted yet
| Rank | Lap time | Nickname | Vehicle | |
|---|---|---|---|---|
| 1 | 1:15.75 | User-fcc7 | ||
| 2 | 1:18.63 | User-acb3 | ||
| 3 | 1:39.46 | User-7f66 | ||
| 4 | 1:42.60 | User-8d66 | ||
| 5 | 1:43.47 | User-0e8e | ||
| 6 | 1:44.19 | DylanH | ||
| 7 | 1:44.70 | User-e725 | ||
| 8 | 1:45.10 | Draven | ||
| 9 | 1:45.47 | shujie | ||
| 10 | 1:45.53 | User-2988 |
Record your laps with LapTrophy app to share your times here!