Three Sisters Circuit is a motorsport track located in United Kingdom, its main layout length is 1500 meters.
Country | United Kingdom (GB) |
Track length | 1.5 km / 0.9 miles |
Track record | 0:59.57 (mazda rx8) |
Car record | 0:59.57 (mazda rx8) |
Motorcycle record | 1:03.06 (GSXR 600) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:59.57 | Roblewrx8 | ![]() | |
2 | 1:02.59 | JohnMR2zz | ![]() | |
3 | 1:03.06 | User-2fcf | ![]() | |
4 | 1:04.43 | BigSteveRaider | ![]() | |
5 | 1:04.53 | Mattysmith | ![]() | |
6 | 1:04.94 | Iainlead | ![]() | |
7 | 1:06.25 | Jackcoe | ![]() | |
8 | 1:06.75 | NyleE | ![]() | |
9 | 1:06.77 | Korihunt | ![]() | |
10 | 1:07.29 | smokie | ![]() |
Record your laps with LapTrophy app to share your times here!