Anglesey Circuit 2 is a motorsport track located in United Kingdom, its main layout length is 3360 meters.
| Country | United Kingdom (GB) |
| Track length | 3.4 km / 2.1 miles |
| Track record | 1:29.59 (Gsxr 1000) |
| Car record | 1:39.01 (Bmw E46 M32jz) |
| Motorcycle record | 1:29.59 (Gsxr 1000) |
| Kart record | 0:00.00 (-) |
| Top speed | - |
No event posted yet
| Rank | Lap time | Nickname | Vehicle | |
|---|---|---|---|---|
| 1 | 1:29.59 | User-4f32 | ||
| 2 | 1:38.92 | Stuart998 | ||
| 3 | 1:39.01 | User-2fd0 | ||
| 4 | 1:39.62 | Badbadger | ||
| 5 | 1:40.24 | Goall | ||
| 6 | 1:41.32 | User-a48d | ||
| 7 | 1:42.77 | User-0c15 | ||
| 8 | 1:42.83 | User-2448 | ||
| 9 | 1:42.83 | Dubs00 | ||
| 10 | 1:42.95 | Wo11y |
Record your laps with LapTrophy app to share your times here!