High Plains Raceway is a motorsport track located in United States, its main layout length is 4178 meters.
Country | United States (US) |
Track length | 4.2 km / 2.6 miles |
Track record | 1:48.18 (Panigale V2) |
Car record | 2:00.47 (Porsche GT4RS) |
Motorcycle record | 1:48.18 (Panigale V2) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:48.18 | User-d001 | Panigale V2 | |
2 | 1:59.80 | Amused69 | RSV4-R | |
3 | 2:00.47 | EvanLewis | Porsche GT4RS | |
4 | 2:01.67 | Slow570s | Mclaren 570s | |
5 | 2:02.05 | User-b1a2 | Miata Na | |
6 | 2:04.02 | Spoole | Corvette | |
7 | 2:07.54 | User-89e9 | Cayman | |
8 | 2:08.08 | Agrod | Matt 2GR SW20 | |
9 | 2:08.57 | User-4afb | A91 Supra | |
10 | 2:08.75 | Schlags8 | 2007 R1 |
Record your laps with LapTrophy app to share your times here!